Kerbela
Shrine Clubs

| Kerbela Shrine Clubs |
| BLOUNT COUNTY | ||||
| Meeting Location | When | Time | ||
| Courtyard Grille- Alcoa | 4th Monday | 6 p.m. | ||
| President | Brian S. Smith (Jerry) | 865-681-7738 | 865-591-8187 | |
| Secretary | Terry Marler (Debbie) | 865-977-9784 | 865-456-5545 | |
| Treasurer | Robert (Buck) King (Edith) | 865-573-6995 | 865-640-8871 | |
| Children's Chairman | Don Hord (Karen) | 865-982-9531 | 865-640-6120 | |
| Paper Sale Chairman | ||||
| CAMPBELL COUNTY | ||||
| Meeting Location | When | Time | ||
| D.A.V. Bldg -Lafollette | 4th Monday | 6 p.m. | ||
| President | Charles M. Clawson | 423-562-8120 | ||
| Secretary | Robert L. Gilliam (Edna) | 423-562-4378 | ||
| Treasurer | John T. "Jack" Reynolds (Mary Lou) | 423-562-7822 | ||
| Children's Chairman | Jack Lucke (Doris) | 423-566-5119 | ||
| Paper Sale Chairman | Charley McDaniel (Pat) | 423-566-2190 | ||
| CLINCH VALLEY | ||||
| Meeting Location | When | Time | ||
| Shoney's- 2405 Andersonville Hwy | 3rd Thursday | 6 p.m. | ||
| President | Jack Hill (JoAnn) | 865-457-0607 | ||
| Vice-President | Bob Stone (Sheila) | 865-269-4080 | ||
| Secretary | Gil Anderson (Mary) | 865-463-8875 | ||
| Treasurer | Wayne Bratcher (Irene) | 865-457-2451 | ||
| Paper Sale Chairman | Bob Stone (Sheila) | 865-269-4080 | ||
| Children's Chairman | William E. "Bill" Burt (Charlene) | 865-457-1414 | ||
| COCKE COUNTY | ||||
| Meeting Location | When | Time | ||
| Shrine Bldg-Newport | 3rd Monday | 7 p.m. | ||
| President | Robert Reed, Sr. (Shelby) | 423-623-6736 | ||
| 1st Vice President | ||||
| 2nd Vice President | Jess Parton | 423-237-0751 | ||
| Secretary | Forest Curtis Ellison (Kathie) | 423-623-0056 | 423-237-5334 | |
| Treasurer | Tommy Sutton | 423-237-5205 | ||
| Children's Chairman | James Carrell (Deanie) | 423-623-8316 | ||
| Paper Sale Chairman | David Conroy | 423-623-9717 | ||
| GRAINGER COUNTY | ||||
| Meeting Location | When | Dinner | Mtg. | |
| Down Home Restaurant-Rutledge | 4th Monday | 6:30 p.m. | 7 p.m. | |
| President | Michael L. Smith (Becky) | 865-546-7709 | ||
| Secretary | F. Reece Jarnagin (Betty) | 865-933-5144 | 865-789-4407 | |
| Children's Chairman | T. Roy Gibson (Patricia) | 865-933-0601 | 865-919-1946 | |
| Paper Sale Chairman | Timothy C. Webster | 865-933-4881 | 865-414-8190 | |
| GREAT SMOKY MT. | ||||
| Meeting Location | When | Dinner | Mtg. | |
| Clint's BBQ Dolly Parton Pkwy -Sevierville | 2nd Thurs | 6 p.m. | 7 p.m. | |
| President | Terry Swatsler (Donna) | 933-6890 | ||
| 1st Vice Pres | Robert King | 573-6995 | ||
| 2nd Vice Pres | Terry Christie | 933-7369 | 865-414-7233 | |
| Secretary | Raymond Gray (Linda) | 429-1335 | ||
| Children's Chairman | Ted Chapman (Edna) | 428-3331 | ||
| Paper Sale Chairman | Terry Christie | 933-7369 | ||
| GREENE COUNTY | ||||
| Meeting Location | When | Time | ||
| Ryans Steak House | 1st Thurs | 7 p.m. | ||
| President | David Thompson (Becky) | 639-8230 | 798-1775 | |
| Vice President | Buford G. Myers (Matilda) | 639-8378 | ||
| Secretary/Treasurer | Allen J. Rothe (Carolyn) | 235-6508 | ||
| Childrens Chairman | Paul Dixon | 638-7117 | 747-4493 | |
| Children's Co-Chairman | David Thompson (Becky) | 639-8230 | ||
| Paper Sale Chairman | Thomas C. McKamey (Sandra) | 639-2834 | ||
| JEFFERSON COUNTY | ||||
| Meeting Location | When | Time | ||
| Cook House - Jefferson City | 2nd Tuesday | 6:30 p.m. | ||
| President | Roger E. Clark | 865-397-7636 | ||
| Secretary | Pat Finley (Betty) | 865-397-4695 | ||
| Treasurer | William R. "Bill" Cochran (Sheila) | 865-475-5173 | ||
| Children's Chairman | Fred E. DeBord | 865-865-924-0029 | ||
| Paper Sale Chairman | James E. Frye | 865-740-3887 | ||
| KERBELA ROANE | ||||
| Meeting Location | When | Dinner | Mtg. | |
| South Gate Lodge- Harriman | 3rd Tuesday | 6 p.m. | 7:30 p.m. | |
| President | Robert E. Lee, III | 865-771-9403 | ||
| Vice President | Richard Jonson (Linda) | 865-376-8597 | ||
| Secretary | Louis J. Devillon (Joan) | 865-354-8367 | ||
| Treasurer | Danny Morgan (Heather) | 865-354-1335 | ||
| Children's Chairman | J. Ed Collins (Virginia) | 865-882-9804 | ||
| Paper Sale Chairman | Joel M. Crowe (Mary) | 865-483-2067 | ||
| KNOXVILLE | ||||
| Meeting Location | When | Time | ||
| Kerbela Temple-Knoxville | 3rd Tuesday | 6:30 p.m. | ||
| President | W. Gary Lee (Sandra) | 865-588-6652 | ||
| Vice President | W. David Brown (Cheryl) | 865-687-4103 | ||
| Secretary | Fred D. Wyrick (Connie) | 938-9861 | ||
| Treasurer | Robert "Bob" Green, PP (Patricia) | 577-4087 | ||
| Children's Chairman | Frank Moore (Gayle) | 435-5311 | ||
| Paper Sale Chairman | Eugene Headrick (Evonne) | 573-1082 | ||
| LOUDON COUNTY | ||||
| Meeting Location | When | Dinner | Mtg. | |
| Avery Lodge #593 - Lenoir City | 3rd Thurday | 6 p.m. | 7 p.m. | |
| President | James Dean Johnson (Candace) | 865-458-3290 | 865-740-3798 | |
| Secretary | C. Glen Savage (Doris) | 865-556-5539 | ||
| Treasurer | Wayne Smathers (Linda) | 865-924-5569 | 865-241-3074 | |
| Children's Chairman | ||||
| Paper Sale Chairman | ||||
| MONROE COUNTY | ||||
| Meeting Location | When | Time | ||
| Tellico Lodge #80 - Madisonville | 1st Monday | 8 p.m. | ||
| President | Brian Trammell (Melissa) | 423-295-5017 | ||
| Secretary | John Irwin | 423-442-1730 | ||
| Treasurer | Alan Johnson | 423-442-2224 | ||
| Children's Chairman | J.B. Moses (Geniva) | 423-442-9389 | ||
| Paper Sale Chairman | J.B. Moses (Geniva) | 423-442-9389 | ||
| MORRISTOWN | ||||
| Meeting Location | When | Time | ||
| Ryan's Steak House | 2nd Tuesday | 7 p.m. | ||
| President | Darvin D. Marshall (Janice) | 423-587-4982 | ||
| Secretary | ||||
| Children's Chairman | Ken E. Sheffield (Cathy) | 423-587-6468 | ||
| Paper Sale Chairman | Carl Vandiver (Nadean) | 423-587-9362 | ||
| NORTH KNOX | ||||
| Meeting Location | When | Dinner | Mtg. | |
| Shoney's- Emory Rd @ I-74 Powell | 2nd Wed | 6 p.m. | 7 p.m. | |
| President | Tim Hubbs | 740-1208 | ||
| 1st Vice Pres | Charles Godfrey, Jr. | 922-1870 | ||
| Secretary | David Arlen King,Sr. (Darlene) | 922-8544 | ||
| Children's Chairman | Bill Clarkson (Cora) | 525-4885 | ||
| Paper Sale Chairman | Bill Clarkson (Cora) | 525-4885 | ||
| SCOTT COUNTY | ||||
| Meeting Location | When | Time | ||
| Oneida Lodge - Oneida | 1st Thurs | 7 p.m. | ||
| President | Dilliard Massengale | 423-663-3223 | ||
| Secretary/Treasurer | Robert Stanley | 423-569-5739 | ||
| Children's Chairman | Dan McGarity (Claudine) | 423-569-4408 | ||
| Paper Sale Chairman | Larry Goodman (Ann) | 423-569-3458 | ||
| UNION COUNTY | ||||
| Meeting Location | When | Time | ||
| J.C. Baker Lodge- Maynardville | 3rd Thursday | 7 p.m. | ||
| President | Timothy H. Buckner (Lisa) | 865-992-6804 | ||
| Secretary | Don K. Bridges (Pat) | 865-992-3189 | ||
| Treasurer | Dannie L. Dunn (Sharon) | 865-278-3707 | ||
| Children's Chairman | ||||
| Paper Sale Chairman | David L. Paul (Barbara) | 865-992-5452 | ||
| WEST KNOX | ||||
| Meeting Location | When | Dinner | Mtg. | |
| West Knox Shrine Club Bldg.-Loop Rd | 2nd Tuesday | 6 p.m. | 7 p.m. | |
| President | Terry E. Marler (Deborah) | 865-566-4796 | ||
| Vice President | Bob Williamson (Judy) | 865-671-3064 | ||
| Secretary | Steven Slatis (Carolyn) | 865-675-0368 | ||
| Treasurer | David Cooper (Judy) | 865-691-4902 | ||
| Children's Chairman | ||||
| Paper Sale Chairman | Ron Adams, P.P. (Shirley) | 865-675-1588 | ||

|
Visit Kerbela Knews for the latest updates for all Kerbela Clubs and Units |
©