Kerbela
Shrine Units

| BLUEGRASS BAND | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
8:30 P.M. | ||
| PRESIDENT | C. Ben Gibson (Christy) | 865-429-4964 | ||
| 1st VP | Bobby Karnes (Sharon) | 865-689-5464 | ||
| SEC/ TREAS | M. Lloyd Heath (Bonnie) | 865-933-7400 | ||
| CHAPLAIN CORPS | ||||
| Meeting Location | When | |||
| KERBELA TEMPLE |
AS CALLED |
|||
| PRESIDENT | Carl V. Vandiver (Nadean) |
423-587-9362 |
||
| CORVETTES | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
7 P.M. | ||
| CAPTAIN | Michael Wise (Freda) | 865-539-9646 | 865-850-9646 | |
| SECRETARY | Carl Huckaby (Brenda) | 865-457-4504 | 865-387-4664 | |
| DIRECTOR'S STAFF | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
7 P.M. | ||
| DIRECTOR | Charles M. Clawson | 423-562-8120 | ||
| SECRETARY | Paul d. Bumgarner | 865-995-2703 | ||
| EXOTIC CARS | ||||
| Meeting Location | When | Time | ||
| GOLDEN CORRAL |
3RD THURS |
6 P.M. | ||
| CAPTAIN | Don B. Ball (Carolyn) | 423-748-9294 | ||
| SEC./TREAS. | Fred G. Southern (Ellen) | 423-586-3967 | 423-312-4554 | |
| GREENE CO CLOWNS | ||||
| Meeting Location | When | Time | ||
| VILLAGE SQ. Rest. |
2nd Mon |
6:30 p.m. | ||
| CAPTAIN | Arthur M. Bible (Hazel) | 423-422-7333 | ||
| SEC/TREAS. | Willis Scott (Rebecca) | 423-638-4927 | ||
| GO KARTS | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
7 P.M. | ||
| CAPTAIN | Gary Shelton (Michelle) | 637-0178 | ||
| 1st LT. | Ernie Combs (Pat) | 423-562-4821 | ||
| 2nd LT. | Scott Smith (Jerry) | 681-7738 | ||
| SEC./TREAS. | T.G. Ramsey (Hazel) | 982-1301 | ||
| GREENVILLE MOTOR PATROL | ||||
| Meeting Location | When | Time | ||
| Village Suare Restaurant |
2nd Monday |
6 P.M. | ||
| CAPTAIN | Ardell Harmon (Patsy) | 423-639-2096 | 423-620-1893 | |
| SECRETARY | Jerry V. Dixon (Teressa) | 423-620-7560 | ||
| HILLBILLY -GREENE CO. | ||||
| Meeting Location | When | Time | ||
| CHUCKS BBQ |
1ST FRI |
6:30 P.M. | ||
| CAPTAIN | Thomas McKamey (Sondra) | 423-639-2834 | ||
| SEC./TREAS | Arthur Bible (Hazel) | 423-422-7333 | ||
| HILLBILLY- Int. Clan #24 | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
4TH THURS |
7:30 P.M. | ||
| RABBAN of the CLAN | Thomas C. McKamey (Sondra) | 423-639-2834 | 423-741-4824 | |
| KEEPER of the QUILL | Robert E. Rhinehart, PP | 865-603-1762 | ||
| INNOVATORS | ||||
| Meeting Location | When | Time | ||
| SHONEY'S on WESTERN AVE. |
3RD Sat |
4 P.M. | ||
| PRESIDENT | Ronald W. Taylor (Linda) | 865-525-7717 | 865-235-9038 | |
| SECRETARY | Paul D. McMahan (Janet) | 865-661-5120 | 865-342-6672 | |
| TREASURER | E. Scott Wilson (Shannin) | 865-483-6173 | 865-661-0512 | |
| KERBELA KLOWN KORP | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
7 P.M. | ||
| KAPTAIN | Eric "Isme" Delph (Beth) | 865-455-7993 | 865-385-5313 | |
| VICE KAPTAIN | Freddy Kistner (Kim) | 865-577-5397 | ||
| SECRETARY | Keith Caldwell (Cindy) | 865-281-8061 | 865-388-5737 | |
| TREASURER | E. G. "Sonny" Stevens (Jeanette) | 865-690-1049 | 865-604-8491 | |
| PAPER SALE CHRMN | Billy R. Ellis (Patsy) | 865-689-3781 | 865-235-7430 | |
| KERBELA HILLBILLY'S (KNOX) | ||||
| Meeting Location | When | Time | ||
| Kerbela Temple |
4TH THURS |
7:30 P.M. | ||
| CAPTAIN | Christopher O. Madison (Denise) | 865-687-6535 | 865-256-9180 | |
| SECRETARY | Terry R. Christie | 865-933-7369 | 865-414-7233 | |
| TREASURER | Terry C. Swatsler (Donna) | 865-933-6890 | ||
| CHILDREN'S CHRMN | Leroy Collins (Geraldine) | 865-586-9391 | ||
| PAPER SALE CHRMN | Christopher O. Madison (Denise) | 865-687-6535 | 865-256-9180 | |
| KERBELA CLASSY CARTS | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
7 P.M. | ||
| CAPTAIN | Malcolm M. Aeyrs (Lisa) | 423-586-0158 | 423-748-5018 | |
| SEC./TREAS. | James R. Lawson (Mary) | 865-970-0939 | 865-776-2489 | |
| KERBELA MOTOR CORPS | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
7:30 P.M. | ||
| CAPTAIN | David M. Lewis (Jewell) | 865-938-1796 | 865-806-3980 | |
| ASST. DIRECTOR | Eric L. Matson (Susan) | 865-805-5970 | ||
| SEC./TREAS. | Gregory P. Davis (Terry) | 865-966-8352 | ||
| PAPER SALE CHRMN | ||||
| KERBELA PATROL | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
7 P.M. | ||
| CAPTAIN | Thomas Bethea | 865-919-8662 | ||
| SEC./TREAS. | Barry Trainor,P.P. (Gloria) | 865-607-6310 | ||
| KERBELA VAN DRIVERS | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
3RD TUES |
6 P.M. | ||
| CAPTAIN | W. David Brown (Cheryl) | 865-687-4103 | ||
| VICE PRESIDENT | Gary Lee (Sandra) | 865-588-6652 | ||
| SECRETARY | Fred D. Wyrick (Connie) | 938-9861 | 719-0200 | |
| TREASURER | J.B. "Bert" Elliott, Jr. (Maureen) | 945-3524 | ||
| LEGION OF HONOR | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
1ST SAT |
7 P.M. | ||
| COMMANDER | Gary Thompson (Janice) | 992-2922 | ||
| SECRETARY | Kevin C. Poe (Della) | 696-1025 | ||
| TREASURER | Edward F. McDonald | 483-7765 | 483-3635 | |
| MORRISTOWN SHEIKS | ||||
| Meeting Location | When | Time | ||
| MORRISTOWN LODGE #231 |
4TH TUES |
7 P.M. | ||
| CAPTAIN | Stacey Worthington (Tammy) | 423-581-6413 | 423-277-1501 | |
| SEC./TREAS. | G. Michael Turner (Lorraine) | 423-581-4064 | 423-312-1528 | |
| PAPER SALE CHRMN | Greg Rines (Dawn) | 423-581-8798 | ||
| MOTORCYCLE UNIT | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
8 P.M. | ||
| CAPTAIN | J. Gordon Worley | 865-882-6354 | ||
| SECRETARY | Ken Mayfield (Judy) | 865-938-5008 | ||
| TREASURER | Billy R. Vermillion (Gerry) | 865-882-5594 | ||
| MORRISTOWN SHRINE CLOWNS | ||||
| Meeting Location | When | Time | ||
| MORR-HAMBLEN LIBRARY |
2ND TUES |
7 P.M. | ||
| PRESIDENT | Timothy D. Carpenter (Ginger) | 423-273-3465 | ||
| SEC/TREAS. | Roger D. Cline (Sharon) | 865-674-0956 | ||
| ORIENTAL BAND | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
7 P.M. | ||
| PRESIDENT | Gerald Ross (Annette) | 865-376-6505 | ||
| SEC./TREAS. | Robert (Bob) Green (Pat) | 865-577-4087 | ||
| PROVOST GUARD | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
LAST MON |
7:30 P.M. | ||
| CAPTAIN | W.E. "Red" Phibbs (Molly) | 865-687-0764 | ||
| SECRETARY | Terry V. Butler (Charlotte) | 865-579-3348 | ||
| TREASURER | A. Bufford Thornton (Hattie) | 865-577-0731 | ||
| ROCO KLOWNS | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
8 P.M. | ||
| CAPTAIN | J. Ron Sheldon (Kaye) | 865-363-2028 | 865-363-2028 | |
| VICE CAPTAIN | David King (Darlene) | 865-922-8544 | ||
| SECRETARY | Richard M. Smith (Dot) | 423-368-6317 | ||
| TREASURER | William P. Wright (Betty) | 865-748-7940 | ||
| RITUALISTIC CAST | ||||
| PRESIDENT | Bart O. Iddins, PP (Retta) | 865-452-3739 | ||
| VICE PRESIDENT | Carl V. Vandiver (Nadean) | 423-587-9362 | ||
| SEC./TREAS. | G. Michael Turner (Lorraine) | 423-581-4064 | ||
| SHRINE EXPRESS | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
UNIT NIGHT |
7 P.M. | ||
| CAPTAIN | Lowell R. Cummings (Helen) | 865-609-0405 | 865-414-5077 | |
| SEC./TREAS. | Charlie Kennedy (Kaye) | 423-884-6216 | 423-371-2581 | |
| VINTAGE WHEELS | ||||
| Meeting Location | When | Time | ||
| KERBELA TEMPLE |
3RD MON |
7 P.M. | ||
| CAPTAIN | Ed Hatfield (Emma) | 423-369-3441 | ||
| LIEUTENANT | Virgil Marks (Linda) | 865-922-1517 | ||
| SEC./TREAS. | Will Speed (Betsy) | 426-516-2944 | ||

|
Visit Kerbela Knews for the latest updates for all Kerbela Clubs and Units |
©