Kerbela
Shrine Units
2008

| Kerbela Shrine Units | |||
| Bluegrass Band | |||
| Kerbela Temple | President | GLEN D. HAYES (Debbie) | (H) 865-922-0606 |
| Unit Night | Secretary / Treasurer | M. LLOYD HEATH (Bonnie) | (H) 865-933-7400 |
| 7:00 PM | |||
| Chaplin Corps | |||
| Kerbela Temple | President | Q. DAVID GREEN (Jill) | (H) 865-687-6563 |
| As Called | Secretary / Treasurer | M. LLOYD HEATH (Bonnie) | (H) 865-933-7400 |
| Corvette's | |||
| Kerbela Temple | Captain | MICHAEL W. WISE (Freda) | (H) 865-539-9646 |
| Unit Night | Secretary | CARL R. HUCKABY (Brenda) | (H) 865-457-4504 |
| 7:00 PM | |||
| Greene County Clowns | |||
| Village Square Restaurant | Captain | ARTHUR M. BIBLE (Hazel) | (H) 423-422-7333 |
| 2nd Monday | Secretary / Treasurer | WILLIS SCOTT (Rebeccas) | (H) 423-638-4927 |
| 6:30 PM | |||
| Kerbela Klown Korp | |||
| Kerbela Temple | Kaptain | CURTIS G. PRICE (Kathy) | (H) 865-428-7468 |
| Unit Night | Secretary | JACK F. BADON, III (Sue) | (H) 865-281-9978 |
| 7:00 PM | |||
| Morristown Shrine Clowns | |||
| Morristown-Hamblen Library | President | TIMOTHY D. CARPENTER (Ginger) | (H) 423-581-9134 |
| 2nd Tuesday | Secretary / Treasurer | ROGER D. CLINE (Sharon) | (H) 865-674-0956 |
| 7:00 PM | |||
| ROCO Klowns | |||
| Kerbela Temple | Captain | J. RON SHELDON (Kaye) | (H) 865-435-3399 |
| Unit Night | Secretary | DAVID A.LOUGH | (H) 865-435-1849 |
| 7:00 PM | |||
| Directors Staff | |||
| Kerbela Temple | Director | CHARLES M. CLAWSON | (H) 423-562-8120 |
| Unit Night | Secretary | PAUL D. BUMGARNER | (H) 865-995-2703 |
| 7:00 PM | |||
| Ritualistic Cast | |||
| President | BART O. IDDINS, P.P. (Retta) | (H) 865-458-3739 | |
| Secretary / Treasurer | G. MICHAEL TURNER (Lorraine) | (H) 423-581-4064 | |
| Exotic Cars | |||
| Golden Corral (Morristown) | Captain | DON B. BALL (Carolyn) | (H) 423-586-9294 |
| 3rd Tuesday | Secretary / Treasurer | DONALD R. TURLEY (Phyllis) | H) 423-581-4176 |
| 6:00 PM | |||
| Go Karts | |||
| Kerbela Temple | President | DANNIE L. DUNN (Sharon) | (H) 865-278-3707 |
| Unit Night | Secretary / Treasurer | T. G. RAMSEY, JR. (Hazel) | (H) 865-982-1301 |
| 7:00 PM | |||
| Greenville Motor Patrol | |||
| Hometown Restaurant | Captain | HUGHFORD H. FINCHER (Mellrena) | (H) 423-422-4257 |
| 4th Thursday | Secretary / Treasurer | JERRY L. DIXON (Teressa) | (H) 423-638-5332 |
| 7:00 PM | |||
| Hillbilly - Greene County | |||
| Italian Village | Captain | THOMAS C. McKAMEY (Sondra) | (H) 423-639-2834 |
| 1st Friday | Secretary / Treasurer | ARTHUR M. BIBLE (Hazel) | (H) 423-422-7333 |
| 6:30 PM | |||
| Hillbilly - Kerbela | |||
| Kerbela Temple | President | CHRISTOPHER O. MADISON (Denise L.) | (H) 865-687-6535 |
| 4th Thursday | Secretary | TERRY C. SWATSLER (Donna) | (H) 865-933-6890 |
| 8:00 PM | |||
| Innovators | |||
| Kerbela Temple | President | RONALD W.TAYLOR (Linda) | (H) 865-525-7717 |
| 3rd Monday | Secretary | PAUL D. McMAHAN (Janet) | (H) 865-925-2460 |
| 7:00 PM | |||
| Kerbela Classy Carts | |||
| Kerbela Temple | President | DONALD R. NICHOLSON (Lisa) | (H) 865-740-0971 |
| Unit Night | Secretary | RONALD E. ADAMS, P.P. (Shirley) | (H) 865-675-1588 |
| 7:00 PM | |||
| Kerbela Patrol | |||
| Kerbela Temple | Captain | THOMAS BETHEA (Carrie) | (H) 865-971-4244 |
| Unit Night | Secretary / Treasurer | BARRY TRAINOR, P.P. (Gloria) | (H) 865-694-0359 |
| 7:00 PM | |||
| Legion of Honor | |||
| Kerbela Temple | Commander | F. REECE JARNAGIN (Betty) | (H) 865-933-5144 |
| 1st Saturday | Adjutant | GARY L. THOMPSON (Janice) | (H) 865-992-2922 |
| 7:00 PM | Secretary / Treasurer | EDGAR F. McDONALD | (H) 865-483-7765 |
| Morristown Sheiks | |||
| Morristown Lodge #231 | Captain | GREGORY M. RINES (Dawn) | (H) 423-581-8798 |
| 4th Tuesday | Secretary / Treasurer | G. MICHAEL TURNER (Lorraine) | (H) 423-581-4064 |
| 7:00 PM | Paper Sale Chairman | GREGORY M. RINES (Dawn) | (H) 423-581-8798 |
| Motorcycle Unit | |||
| Kerbela Temple | Captain | J. GORDON WORLEY (Clata) | (H) 865-882-6354 |
| Unit Night | Drill Lieutenant | RON STEWARD (Terry) | (H) 865-425-0738 |
| 7:00 PM | Secretary | RICHARD T. HICKS (Susan) | (H) 865-691-3682 |
| Oriental Band | |||
| Kerbela Temple | President | IDE E. KEELER (Barbara) | (H) 423-324-2480 |
| Unit Night | Secretary / Treasurer | ROBERT T. GREEN, P.P. (Patricia) | (H) 865-577-4087 |
| 7:00 PM | |||
| Provost Guard | |||
| Kerbela Temple | Captain | WILLIAM "RED" PHIBBS (Molly Sue) | (H) 865-687-0764 |
| Last Monday | Secretary | TERRY V. BUTLER (Charlotte) | (H) 865-579-3348 |
| 7:30 PM | |||
| Shrine Express | |||
| Kerbela Temple | Captain | RONNIE KEEBLE (Dot) | (H) 865-984-5317 |
| Unit Night | Secretaryr | LEROY COLLINS (Jerry) | (H) 423-586-9391 |
| 7:00 PM | |||
| Vintage Wheels | |||
| Kerbela Temple | Captain | BRUCE A. NAVE (Billie) | (H) 865-947-4781 |
| 3rd Monday | Secretary / Treasurer | WILLIAM A. SPEED (Betty) | (H) 423-566-2944 |
| 7:00 PM | |||
| Kerbela Motor Corps | |||
| Kerbela Temple | Director | DONNIE ANDERSON | (H) 865-806-2097 |
| Unit Night | Assistant Director | DAVE LEWIS | (H) 865-938-1796 |
| 7:00 PM | Secretary / Treasurer | GREG DAVIS | (H) 865-919-4695 |
| Other Kerbela Organizations |
| Cabiri |
| Daughters of the Nile |
| Golden Ladies |
| Helping Hands |
| Hillbilly International Clan #24 |
| Amateur Radio Service |
| Past Masters |

©
Return To Kerbela Home Page